The 4th China Urban Economists Forum
— High-quality urban development and coordinated regional development in the new era
November 27, 2021
Tencent Meeting
Economic Research Magazine
School of Urban and Environmental Sciences, Peking University
Peking University-Lincoln Institute Urban Development and Land Policy Research Center
Opening ceremony
Moderator: He Canfei, Dean of the School of Urban and Environmental Sciences, Peking University
Tencent Meeting ID: 575 693 383 Password: 431874 |
| Speech at the meeting
Jin Chengwu, Director of the Editorial Department of Economic Research Liu Zhi is the Director of the Urban Development and Land Policy Research Center at Peking University–Lincoln Institute |
Keynote speech Host: Jin Chengwu, Director of the Editorial Department of Economic Research |
| Supply-side paths, demand-side pathways, and city export comparative advantages will be enhanced He Canfei, Dean of the School of Urban and Environmental Sciences at Peking University |
| Gathering and dispersing: New trends in changes in China's spatial economic landscape Ni Pengfei, Director of the Urban and Competitiveness Research Center at the Chinese Academy of Social Sciences |
Sub-venue 1: Urban Economic Growth
Tencent Meeting ID: 324 546 981
Password: 332132
| | | | |
| | | The Lewis Turning Point in China's Urbanization—Historical Positioning, Forms of Implementation, and Universal Significance | |
| | | The spatial layout effect of China's domestic productivity within the global value chain | |
| | | Urban diversity, urban preferences, and social welfare | |
| | | Assess the Economic Impact of the Handover for the Economy of Hong Kong | |
| | | Viewing Development from a Platform Perspective: A New Framework for Explaining Regional Economic Growth | |
| | | Exploring the Measurement of Urban Resilience and its Influencing Factors underthe COVID-19 | |
| | | Path-dependent effects in regional development: human capital accumulation, total factor productivity of enterprises, and macroeconomic efficiency | |
| | | Distorted prices for urban construction land and the evolution of China's industrial structure | |
| | | Internet credit, labor productivity, and enterprise transformation responses | |
| | | How does the digital economy empower the external circulation? — Based on the complexity of export technology | |
Sub-venue 2: Urban agglomerations and agglomeration economies
Tencent Meeting ID: 678 722 886
Password: 211127
| | | | |
| | | Spatial Co-Collection, Knowledge Spillover, and Innovation Performance — A New Interpretation of Jacobs Externalities
| |
| | | Spatial Structure and Carbon Emission of Urban Agglomerations:Spatiotemporal Characteristics and Driving Forces | |
| | | The Effect of Urban Agglomeration Expansion on the Fine Particulate Matter (PM2.5) Concentrations | |
| | | The Consumption Effect of Population Aggregation—A Study Based on the Experience of Chinese Residents' Consumption | |
| | | Regional Economic Differences, Dynamic Evolution, and Convergence of Urban Agglomerations in China—A Study Based on Nighttime Lighting Data of Top Ten Urban Agglomerations | |
| | | Urban Economic Density and Firm Risk Decision-making: From Efficiency Heterogeneity to Risk Heterogeneity | |
| | | The industrial pollution agglomeration effect of regional integration advanced—evidence from the Yangtze River Delta boundary effect and capacity expansion effects | |
| | | Analysis of the current status and spatial effects of metropolitan area development during digital transformation | |
| | | Urban Size, Employment Density, and Air Pollution: Theoretical Simulation and Empirical Analysis | |
Sub-session 3: Real Estate and Land Market Research
Tencent Meeting ID: 102 840 752
Password: 903478
| | | | |
| | | Tax Substitution and Price Gap for Commercial-Residential Land: A Perspective from Fiscal Incentives
| |
| | | Covid-19 and the Urban Housing Market in China | |
| | | Dynamic Connectedness of Urban Housing Prices and Its Influencing Factors in China | |
| | | Grouping of Basic Education and School District Housing Prices: Evidence from Hefei | |
| | | Local Housing Market Sentiments and Returns Evidence from China | |
| | | Housing prices, wealth inequality, and land ownership system reform | |
| | | Research on the Optimal Property Tax from the Perspective of Fiscal Revenue and Expenditure Balance | |
| | | Regional Convergence or Just an Illusion? Place-based Land Policy and Spatial Misallocation | |
| | | Spatial Differentiation of Long-Term Rental Apartment Rents in Nanjing and Its Influencing Factors | |
| | | Shadow banking, housing bubbles, and precise regulation | |
| | | Development zone construction, land transfer, and industrial structure adjustment | |
| | | "Sticky housing prices," uncertainty, and fluctuations in the housing demand system | |
Sub-venue 4: Analysis of urban policies
Tencent Meeting ID: 668 262 182
Password: 042704
| | | | |
| | | Selection of National Innovation Cities and Enterprise Innovation Willingness—An Empirical Study Based on Text Analysis and Difference-in-Differences Models | |
| | | The Impact of Disaster Shocks on Government Disaster Prevention and Mitigation Capacity—Evidence from the 2016 Floods | |
| | | Economic Analysis of Public Health System Reform: Mechanisms and Policy Design for Optimal Resource Allocation for Prevention and Treatment | |
| | | Financial Impact and Land Supply under the Background of Tax Power Centralization—An Empirical Study Based on a Comprehensive "VAT Reform" Reform | |
| | | How does the selection of national-level development zones affect urban green innovation? — Based on empirical evidence from 285 cities in China | |
| | | Has the resource tax reform eased the resource curse? | |
| | | Research on the Spread Process and Influencing Factors of COVID-19 Based on Spatial Metrics | |
| | | The Impact of Lockdown Policies During the Pandemic on Urban Economic Activity—An Analysis Based on Food Delivery Platform Data | |
| | | Does enterprise digitalization facilitate cross-regional capital flows—evidence from listed companies establishing subsidiaries outside the same location | |
| | | Spatial Heterogeneity of Location-Oriented Policies—An Empirical Study of Zhejiang's Characteristic Towns | |
| | | Effects of purchase restriction policies, public expectations, and policy heterogeneity—An empirical analysis based on multiple periods of DID structural equations | |
Sub-venue 5: Urban Environmental Management
Tencent Meeting ID: 561 682 582
Password: 140089
| | | | |
| | | Can strict command-and-control environmental regulations stimulate green innovation? — New evidence from Chinese cities and industries | |
| | | Research on the calculation and decomposition method of green total factor productivity in Chinese cities based on the DEA-Weakness model | |
| | | Is urban development green because of intelligence? — An examination from the perspective of energy utilization efficiency | |
| | | The creation of new industrial parks and urban air pollution—evidence from the national ecological industrial park | |
| | | Polycentric Structure and Firms’ Environmental Performance: Evidence from China | |
| | | "Unmonitored Pollution" and China's Pollution Control — Empirical Evidence from Real-Time Water Pollution Monitoring
| |
| | | Swings and Roundabouts: How Multitasking Local Officials Respond to Environmental Regulation | |
| | | Climate Change, Adaptation and Inequality | |
| | | Pollution Information Disclosure and Public Response: Evidence from the Real Estate Market | |
| | | Lucid waters and lush mountains are invaluable assets: Environmental management and housing value—evidence from the Yangtze River protection campaign
| |
| | | Do zombie enterprises affect a company's pollution emissions? — Empirical evidence based on data from China's microenvironment | |
Sub-venue 6: Urban Transportation
Tencent Meeting ID: 721 935 072
Password: 211127
| | | | |
| Ten thousand miles of sunshine | Ten thousand miles of sunshine | High-Speed Railways and the Intercity Transmission of Epidemics_Evidence from COVID-19 in China | |
| | | A Study on the Impact of Highway Construction Investment on Urban-Rural Income Gap: From the Perspective of Division of Labor | |
| | | High-Speed Railways and the Spread of Covid-19 in China | |
| | | Low-Carbon Transportation Transformation and Carbon Emissions from a Comprehensive Perspective: Evidence Based on Pilot Cities for Low-Carbon Transportation Systems | Ten thousand miles of sunshine |
| | | High Speed Rail Connection, Firm Entry and the Impact on Global Value Chains Evidence from China | |
| | | Transportation Network Accessibility and County Industrial Development During Transition: Evidence from Historical Railways
| |
| | | Autonomous Vehicles, Congestion, and the Structure of Cities-Rethinking Transportation Costs and a Counterfactual Exercise | |
| | | How do highways shape multi-center spatial structures? Also discusses the heterogeneity of urban scale | |
| | | Capital Function Cost Measurement: Empirical Evidence Using Traffic Control Policies as an Example | |
Sub-session 7: Urban Population and Labor Force
Tencent Meeting ID: 639 712 782
Password: 302818
| | | | |
| | | Labor Mobility, Urban Population Size Control, and Occupational Diversity—An Empirical Study Based on Data from China's Labor Force Dynamics Survey | |
| | | How Human Capital Promotes the Development of "Smart Cities"—Structural Estimates Based on Productivity and Quality of Life Perspectives | Cheng Zhang succeeded him |
| | Cheng Zhang succeeded him | Does the competition for urban talent promote innovation among local enterprises? — A quasi-natural experiment based on talent introduction policies in 229 cities nationwide | |
| | | The impact of human capital investment incentives on shrinking urban population outflow | |
| | | From Convergence to Divergence: The Latest Trends in the Wage Gap Between Cities and Chinese Migrant Workers | |
| | | The Welfare Implications of Internal Migration Restrictions
| |
| | | Urbanization remains urgent: immigrants' urban life experiences, employment, and income | |
| | | Has the construction of low-carbon cities promoted the formation of green lifestyles? | |
| | | Urbanization, land rights, and gender property equality | |
Sub-venue 8: Urban Innovation
Tencent Meeting ID: 381 700 757
Password: 873267
| | | | |
| | | Urban network externalities and regional innovation differences | |
| | | Network infrastructure construction and intercity cooperation innovation—a quasi-natural experiment based on "Broadband China." | |
| | | Factor prices in China are relatively distorted and favored by technological progress | |
| | | Does e-commerce promote urban innovation? — A quasi-natural experiment based on the establishment of an e-commerce demonstration city | |
| | | Why Innovation Leads Regions Lead: Category, Agglomeration, or Selection Effect | |
| | | Connecting Healthcare and Innovation: Examining the Collocation of Public Tertiary Hospitals and Biotech Startups in Chinese Cities | |
| | | Technological Production in Chinese Cities Patterns of Diversity | |
| | | Related Variety, Unrelated Variety and Regional Innovation: From the Perspective of Urban Knowledge Base | |
| | | The spatial spillover effect of the import structure of intermediate goods on China's regional technological innovation | |
| | | Government science and technology expenditure, fiscal policy tools, and enterprise technological innovation—based on the effect of enterprise factor allocation | |
| | | Environmental Justice Safeguards and Local Green Innovation—Empirical Evidence from Public Interest Litigation Pilots | |